Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4301 Armstrong Parkway 6 9 10,860 $15,000,000 $1,381.22
3851 Potomac Avenue 5 8 9,567 $13,950,000 $1,458.14
3704 Stratford Avenue 5 9 8,331 $11,995,000 $1,439.80
3518 Armstrong Avenue 6 8 12,234 $11,750,000 $960.44
4312 Belclaire Avenue 6 9 6,991 $9,400,000 $1,344.59
4408 Lorraine Avenue 5 8 7,710 $8,999,000 $1,167.19
4412 Belclaire Avenue 5 6 6,674 $6,875,000 $1,030.12
5010 Abbott Avenue 5 6 6,018 $6,795,000 $1,129.11
3308 Beverly Drive 5 6 6,128 $6,125,000 $999.51
3110 Beverly Drive 6 5 5,432 $5,350,000 $984.90
4345 Fairfax Avenue 5 7 7,153 $4,999,000 $698.87
3603 Harvard Avenue 5 7 5,513 $4,800,000 $870.67
3737 Normandy Avenue 5 7 6,383 $4,750,000 $744.16
4800 Abbott Avenue 4 5 4,408 $4,275,000 $969.83
3104 Drexel Drive 4 4 4,560 $3,295,000 $722.59
4242 Lomo Alto Drive Unit N90 3 4 4,079 $2,295,000 $562.64
3844 Mockingbird Lane 4 4 3,937 $1,950,000 $495.30
4502 Abbott Avenue Unit 302 2 3 2,170 $1,875,000 $864.06
4616 Southern Avenue 4 3 2,435 $1,465,000 $601.64
4630 S Versailles Avenue 4 5 5,272 $1,289,000 $244.50
4242 Lomo Alto Drive Unit N38 3 4 2,512 $925,000 $368.23
Average: 4.6 6.0 6,112 $6,102,714 $906
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3917 Gillon Avenue N/A 1 4,782 $5,250,000 $1,097.87
4209 Beverly Drive 3 5 3,958 $4,495,000 $1,135.67
3508 Dartmouth Avenue 4 6 5,459 $3,549,000 $650.12
4525 Lorraine Avenue 4 5 4,781 $2,950,000 $617.03
4544 Belclaire Avenue 4 5 4,534 $2,800,000 $617.56
3115 Mockingbird Lane Unit 3113 & 3115 4 2 N/A $1,100,000 Unknown
Average: 3.8 4.0 4,702 $3,357,333 $823
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6